Corporate Social Responsibility
Introduction of Solar power generation system and BEV
-
570 Solar panels at Shizuoka Plant 1
-
905 Solar panels at Shizuoka Plant 2
Solar power panels are mounted at Shizuoka Plant 1 and 2, and electric vehicles [C + pod] and [LEAF] are introduced.
Efficiently use of the energy generated with the solar power system is to contribute to reduction of CO2 emissions toward carbon neutrality.
Environmental conservation activities
Tree-planting
WAFTEC makes partenerhip with an NPO, The Association for Fostering A Green Globe in tree planting activity with participatin of local volunteers as activity to help environment conservation and prevention of global worming.
Period | Place | Activity | Remarks | ||
---|---|---|---|---|---|
Number of trees planted | tree-planting area | Participants (Incl. employee's family) |
|||
2005 April | Tsukuba Plant | 3,017 | 600㎡ | - | - |
2007 March | Shizuoka Plant 2 | 4,500 (53 tree types) | 1300㎡ | About 200 | - |
2008 March | Shizuoka Plant 2 | 4,254 (53 tree types) | 1147㎡ | About 260 | WAFTEC's 55 years anniversary |
2009 March | Shizuoka Plant 2 | 3,944 (53 tree types) | 960㎡ | About 300 | - |
2010 March | Shizuoka Plant 2 | 3,200 (53 tree types) | 887㎡ | About 200 | - |
2012 July | Tsukubasan-jinja Shrine Forest | 2,000 (30 tree types) | 1000㎡ | About 70 | WAFTEC's 60 years anniversary |
2013 June | Tsukubasan-jinja Shrine Forest | 980 (21 tree types) | 300㎡ | About 40 | - |
2014 June | Tsukubasan-jinja Shrine Forest | - | - | About 40 | - |
2015 May | Tsukubasan-jinja Shrine Forest | 900 | 300㎡ | About 40 | - |
2016 June | Tsukubasan-jinja Shrine Forest | 600 | 300㎡ | About 40 | - |
2017 May | Tsukubasan-jinja Shrine Forest | 600 (10 tree types) | 300㎡ | About 45 | - |
2017 November | Shizuoka Plant 2 | 1,736 (32 tree types) | 530㎡ | About 70 | - |
2018 June | Tsukubasan-jinja Shrine Forest | 600 (10 tree types) | 300㎡ | About 45 | - |
2019 October | Tsukubasan-jinja Shrine Forest | 1,200 | 500㎡ | About 65 | Change of era |
2022 July | Tsukubasan-jinja Shrine Forest | 700 | 350㎡ | About 25 | WAFTEC's 70 years anniversary |
- Cumulative number of trees planted
- Cumulative planting area (㎡)